| Entry Age | Minimum age is 18 years Maximum age is 65 years |
| Maximum age at maturity | With ROP - 75 years Without ROP - 85 years Whole Life - 99 years |
| Sum Assured | Minimum Sum Assured: 50,00,000 Maximum Sum Assured:As per Board Approved Underwriting Guidelines |
| Eligibility for Add-On Covers (if opted) with this Variant | Minimum age at Entry - 18 years, Maximum age at Entry - 65 years |
| Entry Age | Minimum age is 18 years Maximum age is 65 years |
| Maximum age at maturity | 85 years |
| Sum Assured | Minimum Sum Assured: 50,00,000 Maximum Sum Assured:As per Board Approved Underwriting Guidelines |
| Maximum age at maturity | 80 years |
| Entry Age | Minimum age is 18 years Maximum age is 65 years |
| Maximum age at maturity | 85 years |
| Sum Assured | Minimum Sum Assured: 50,00,000 Maximum Sum Assured:As per Board Approved Underwriting Guidelines |
| Entry Age | Minimum age is 18 years Maximum age is 65 years |
| Maximum age at maturity | 85 years |
| Sum Assured | Minimum Sum Assured: 50,00,000 Maximum Sum Assured:As per Board Approved Underwriting Guidelines |
| Variants /Benefits | Death Benefits | Accidental Total Permanent Disability Benefit(ATPDB) | Critical Illness Benefit(CIB) | Accidental Death Benefit(ADB) | Waiver of Premium Benefit(WOPB - I) | Waiver of Premium Benefit(WOPB - II) | Whole Life | Return of Premium(ROP) |
|---|---|---|---|---|---|---|---|---|
| Life Cover | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Life Cover with Child Education Extra Cover | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Life Cover with Joint Life | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Increasing Life Cover | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
If you possess a copy of the , you will find it organized into specific sections. Here is a breakdown of the most valuable chapters and how to utilize them effectively.
The Mitsubishi MXY-3G28VA2 is a high-efficiency Starmex FN Series
If you possess a copy of the , you will find it organized into specific sections. Here is a breakdown of the most valuable chapters and how to utilize them effectively.
The Mitsubishi MXY-3G28VA2 is a high-efficiency Starmex FN Series
Review Bajaj Allianz Life Smart Protect Goal Plan Insurance brochure to understand coverage details.
Know more »Review Bajaj Allianz Life Smart Protect Goal Plan Insurance policy wordings which explains the terms and conditions.
Know more »